The annual Donor Appreciation Party for the Festival of Trees brought together tree donors to thank them for their gracious support and to celebrate the 2024 Conifer Awards. This year, awards were presented in eleven categories, including Most Beautiful, Most Traditional, Best Use of Lighting, Best Children’s Theme, and more. Each category featured First, Second, and Third Place winners, who were honored with exquisite hand-blown crystal trees crafted by Simon Pearce.
“We are constantly amazed by the creativity and artistry displayed by our contributors,” said Rose Maria Redman, President of the Festival of Trees. “Each tree tells a unique story and brings joy to our community, but it’s thanks to the expertise of our independent judges that we can celebrate those who stand out in such imaginative ways.”
The Festival prides itself on its transparent and unbiased judging process. Each year, a team of independent judges is selected to evaluate the entries without any affiliation to participating groups or individuals. Their judging is conducted anonymously, ensuring that merit and creativity take center stage.
This year’s judges include Rahat Mama, Diane Collier, and Mary Ann McArdle from the Essex Art Center in Lawrence, MA. Their expertise and dedication to celebrating holiday creativity and craftsmanship have made the 2024 Conifer Awards a true highlight of the season.
Congratulations to the Winners of the 2024 Conifer Awards!
2024 Tree Award Winners
| DONOR NAME | TREE NAME | AWARD |
|---|---|---|
| Donor Name | Tree Name | BEST OF FESTIVAL |
| Sharon Pollard and Tom Lussier | Christmas Tranquility | Best of Festival |
| Donor Name | Tree Name | BEST MINI |
| Kay DiFiore | A Glassy Classy Tree | 1st place best mini |
| Mike & Janice Solomon | Drift-wooding Away in Paradise In Memory of Thomas Solomon | 2nd place best mini |
| Emma,Jake,Noah,Memphis,Aspen and Everly | A,B,C’s of Christmas | 3rd place best mini |
| Donor Name | Tree Name | BEST TOP OF THE TREE |
| Absolute Glass | Royal Pane In memory of Jayne Roy | 1st place best top of the tree |
| Methuen Police Superior's and Patrolman's Union | Santa Stop Here | 2nd place best top of the tree |
| Hillside Makers | Eighth Anniversary Gift – Pottery | 3rd place best top of the tree |
| Donor Name | Tree Name | BEST TREE DONE BY CHILDREN |
| Tenney Grammar PTO | There’s No Place Like the Tenney | 1st place best tree done by children |
| The Chapel School | A Beautiful Day in the Neighborhood | 2nd place best tree done by children |
| Comprehensive Grammar School | The CGS Doesn’t Clown Around About Christmas | 3rd place best tree done by children |
| Donor Name | Tree Name | BEST UNDER THE TREE SKIRT DISPLAY |
| Joseph Middlemiss Big Heart Foundation | Cozy Up with Kindness | 1st place best under tree skirt display |
| Hidden Gem Pet Resort | Happy Howl-idays from Hidden Gem | 2nd place best under tree skirt display |
| LCW CPAS Inc | A Wildlife Wonderland | 3rd place best under thee skirt display |
| Donor Name | Tree Name | BEST USE OF LIGHTING |
| Nicole Durgin | Candy Cane Lane | 1st place best use of lighting |
| The Timmons Family | We Wish You A Merry Cactus | 2nd place best use of lighting |
| North Andover School of Dance | Tinsel Toes! | 3rd place best use of lighting |
| Donor Name | Tree Name | BEST USE OF THEME |
| Sharing Susan’s Love | Christmas in Wonderland | 1st place best use of theme |
| Gregory Blomgren | Twas the Night Bee-fore Christmas and All Through the Hive | 2nd place best use of theme |
| Bare Skincare and Hair Removal | Bubbly, BARE & Beautiful | 3rd place best use of theme |
| Donor Name | Tree Name | MOST BEAUTIFUL |
| The Bates and Guastaferro Families | Dearest Gentle Reader | 1st place most beautiful |
| The Savings Bank | Oh Deer, Christmas is Almost Here! | 2nd place most beautiful |
| The Lussiers and Stacys | Memories by the Sea A Memorial Tree for June Stacy | 3rd place most beautiful |
| Donor Name | Tree Name | MOST UNIQUE / CREATIVE |
| Amanda Paton | Sew This Is Christmas | 1st place most creative/unique |
| The DiNatale Family / W3on.com | A Gnome’s Christmas | 2nd place most creative/unique |
| Sheriley Farrand | Woodland Spirit Christmas | 3rd place most creative/unique |
| Donor Name | Tree Name | MOST TRADITIONAL |
| First Church Congregational Methuen | Let Heaven and Nature Sing | 1st place most traditional |
| Denise & Brian DeFelice | Snow Much Fun In Memory of Nicholas DeFelice "Super Nick" | 2nd place most traditional |
| Maureen Pollard and Mary Lou Nash | Starry Starry Night | 3rd place most traditional |
| Donor Name | Tree Name | WREATHS |
| Gina Lannan | Christmas Pines | 1st place wreath |
| Carol Palmegiano | Christmas Glamour | 2nd place wreath |
| Dedra Daigle | A Blustery Day | 3rd place wreath |
| Donor Name | Tree Name | BEST CHILDREN'S THEME |
| Aspen Hill Rehabilitation & Healthcare Center | In My Aspen Era | 1st place children's theme |
| Torromeo Industries Inc | Delivered by Yours Truly | 2nd place children's theme |
| U-Haul of Eastern Mass | Santa's Work Shop | 3rd place children's theme |
